Electrical data(Ta=25℃±5℃)
Type | Parameter | RTC025LA2 | RTC50LA2 | RTC100LA2 | RTC125LA2 | RTC100LA22 | Unit | |||||||
Rated input (Ipn) | 25 | 50 | 100 | 125 | 100 | A | ||||||||
Measure range(Ip) | 50 ±15V, 180Ω | 100 ±15V,80Ω | 100 ±15V,80Ω | 200 ±15V,20Ω | 200 ±15V,20Ω | A | ||||||||
Turnsratio(Np/Ns) | 1:1000 | 1:1000 | 1:1000 | 1:1000 | 1:2000 | | ||||||||
Coil resister | 45.00 | 40.00 | 40.00 | 40.00 | 80.00 | Ω | ||||||||
Rated output (Is ) | 25±0.5% | 50±0.5% | 100±0.5% | 125±0.5% | 50±0.5% | mA | ||||||||
Measure resister (RM) | 10-200 | Ω | ||||||||||||
Supply voltage | ±12~±15 | V | ||||||||||||
Power consumption | 20+IpX(Np/Ns) | mA | ||||||||||||
offset current | @Ip=0 | ≤±0.2 | mA | |||||||||||
Offset current drift | @ -40~+85℃ | ≤±0.5 | mA | |||||||||||
Linearity | @Ip=0-±Ipn | ≤0.1 | %FS | |||||||||||
Bandwidth | @ -3dB | 0~200 | KHz | |||||||||||
Response time | @100A/μ S,10%-90% | ≤1 | µs | |||||||||||
Galvanic isolation | @ 50HZ,1min | 3.0 | KV | |||||||||||
Applications